MONROE REGIONAL AIRPORT
TRAVEL EASY. FLY MONROE.
| Flights | From | Status | Scheduled | Actual | Gate |
|---|---|---|---|---|---|
| AA3840 | Dallas/Fort Worth | On Time | 11:05 PM | 11:05 PM | 5 |
| DL5452 | Atlanta | On Time | 10:09 PM | 10:09 PM | 2 |
| AA3690 | Dallas/Fort Worth | On Time | 06:07 PM | 06:07 PM | 5 |
| AA4224 | Dallas/Fort Worth | On Time | 01:13 PM | 01:13 PM | 5 |
| DL5157 | Atlanta | Early | 12:20 PM | 12:04 PM | 2 |
| AA3518 | Dallas/Fort Worth | Arrived | 09:38 AM | 09:32 AM | 5 |
| Flights | To | Status | Scheduled | Actual | Gate |
|---|---|---|---|---|---|
| AA3690 | Dallas/Fort Worth | On Time | 06:50 PM | 06:50 PM | 5 |
| AA4224 | Dallas/Fort Worth | On Time | 01:43 PM | 01:43 PM | 5 |
| DL5157 | Atlanta | Early | 01:05 PM | 01:00 PM | 2 |
| AA3518 | Dallas/Fort Worth | Departed | 10:08 AM | 10:07 AM | 5 |
Arrivals
| Flights / Status | From | Actual / Scheduled |
|---|---|---|
| AA3840 On Time | Dallas/Fort Worth | 11:05 PM 11:05 PM |
| DL5452 On Time | Atlanta | 10:09 PM 10:09 PM |
| AA3690 On Time | Dallas/Fort Worth | 06:07 PM 06:07 PM |
| AA4224 On Time | Dallas/Fort Worth | 01:13 PM 01:13 PM |
| DL5157 Early | Atlanta | 12:04 PM 12:20 PM |
| AA3518 Arrived | Dallas/Fort Worth | 09:32 AM 09:38 AM |
| Flights / Status | To | Actual / Scheduled |
|---|---|---|
| AA3690 On Time | Dallas/Fort Worth | 06:50 PM 06:50 PM |
| AA4224 On Time | Dallas/Fort Worth | 01:43 PM 01:43 PM |
| DL5157 Early | Atlanta | 01:00 PM 01:05 PM |
| AA3518 Departed | Dallas/Fort Worth | 10:07 AM 10:08 AM |
FEATURED NEWS
News
Effective Immediately: American Airlines
American Airlines requires 45 minutes check-in prior to flight time for passengers and their baggage.
October 12, 2023
The Overcomer
Monroe Regional Airport has had the pleasure of employing some incredible people. One such person is Lakeysha Bullock, a female African American Private
February 28, 2023
January 24, 2023